Swindon GreyhoundsLady Lane
Blunsdon
SWINDON
Wilts
SN25 4DN
Tel: +44 (01)793 721253
Website
Open races are staged every Wednesday throughout the year with seasonal additions on Fridays and Saturdays. Swindon Stadium also hosts BAGS racing on Monday lunchtime and Friday afternoon, the times vary, so please contact the booking office for details. Gates & Bar open Wed 17:30,, Fri & Sat 18:30 First Race Wed 18:28, First Race Fri 20:00, First Race Sat 19:35
| Day | Opening Times |
|---|---|
| Monday | - Closed |
| Tuesday | - Closed |
| Wednesday | 17:30 - 00:00 |
| Thursday | - Closed |
| Friday | 18:30 - 00:00 |
| Saturday | 18:30 - 00:00 |
| Sunday | - Closed |
| Bank Holiday | - Closed |
| Day | Opening Times |
|---|---|
| Monday | - Closed |
| Tuesday | - Closed |
| Wednesday | 18:28 - 00:00 |
| Thursday | - Closed |
| Friday | 20:00 - 00:00 |
| Saturday | 19:35 - 00:00 |
| Sunday | - Closed |
| Bank Holiday | - Closed |
| Ticket Type | Ticket Tariff* |
|---|---|
| + Racecard | from £5.00 |
From Swindon take the A419 North towards Cirencester, at Blunsdon take the B4534 onto Lady Lane, the Stadium is on the left-hand-side
Regular bus services from Swindon town centre to Blunsdon