Beginners Art
42 The Causeway
Chippenham
Wiltshire
SN15 3DD
Chippenham
Wiltshire
SN15 3DD
Guide Prices
£102
Opening Times
| Season (6 Jan 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (13 Jan 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (20 Jan 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (27 Jan 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (3 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (10 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (24 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (3 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (10 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (17 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (24 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (31 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (14 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (21 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (28 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (5 May 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (12 May 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (19 May 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (2 June 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (9 June 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (16 June 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (23 June 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (30 June 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (7 July 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
Map & Directions
Recently Viewed
-
Bite Me Burger Challenge
Type
Event
Bite Me 12 burger challenge. Can you eat 12 mini burgers in less than 6 minutes. Prizes for all.
-
Comedy Loft - Stand Up For Trowbridge featuring Jeremy Flynn
Type
Comedy
Top stand up, without paying top whack. Comedy Loft has been voted the best comedy night across the…





to add an item to your Itinerary basket.
Follow Us
#timeforwiltshire