Beginners Art
Chippenham
Wiltshire
SN15 3DD
Guide Prices
£102
Opening Times
| Season (25 Nov 2025) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (2 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (9 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (6 Jan 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (13 Jan 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (20 Jan 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (27 Jan 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (3 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (10 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (24 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (3 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (10 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (17 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (24 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (31 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (14 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (21 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (28 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (5 May 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (12 May 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (19 May 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (2 June 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (9 June 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (16 June 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (23 June 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (30 June 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
| Season (7 July 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | 11:30 |
Map & Directions
Recently Viewed
-
Blake - Kaleidoscope
Type
Music
Blake is a Wiltshire based singer-songwriter and multi-instrumentalist. His new album,…
-
Ice Cream & Bubbles
Type
Free Event
I scream, you scream, we all scream for ice cream!
What better way to spend a summer afternoon than… -
Quiet Time: October Half Term
Type
Children's
An opportunity to take part in our craft sessions during a quieter time. Last entry 9.45am. Booking…





to add an item to your Itinerary basket.
Follow Us
#timeforwiltshire