Sunday Festive Markets
Salisbury Market Place
Salisbury
Wiltshire
SP1 1JH
Salisbury
Wiltshire
SP1 1JH
Guide Prices
Free entry
Opening Times
| Season (29 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | 16:00 |
| Season (6 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | 16:00 |
| Season (13 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | 16:00 |
| Season (20 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | 16:00 |





to add an item to your Itinerary basket.
Follow Us
#timeforwiltshire